Most Recent Grover City Homes For Sale
| View All Grover City Homes For Sale |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| IHL Direct | 02/16/2012 | $1,140 | 3.625% | 0.250 | 3.707% | $1,900 |
| IHL Direct | 02/16/2012 | $1,140 | 3.625% | 1.501 | 3.811% | $1,900 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings